Andrei Arlovski net worth is
$6 Million
Andrei Arlovski Wiki Biography
Andrei Valeryevich Arlovski, nicknamed The Pit Bull, is a Belarusian mixed martial artist, actor and former UFC Heavyweight Champion, currently competing in the Ultimate Fighting Championship. He has also competed for Strikeforce, WSOF, Affliction, EliteXC, ONE FC and M-1 Ch... | Full Name | Andrei Arlovski |
| Net Worth | $6 Million |
| Date Of Birth | February 4, 1979 |
| Place Of Birth | Babruysk, Belarus |
| Height | 6 ft 3 in (1.93 m) |
| Weight | 240 lbs (108.9 kg) |
| Profession | Actor, Mixed Martial Artist |
| Nationality | Belarus |
| Nicknames | The Pit Bull , Andrei Arlovsky , Andrei Orlovski , Glass Jaw , Andrei 'The Pit Bull' Arlovski , Andrei 'The Pitbull' Arlovski , Andrei Valeryevich Arlovski |
| Google+ | |
| MySpace | |
| IMDB | |
| Movies | Universal Soldier: Day of Reckoning, Universal Soldier: Regeneration, 8 of Diamonds, UFC 55, UFC 59: Reality Check, UFC 53: Heavy Hitters, Strikeforce MMA: Vol. 1, UFC 44: Only One Will Be Undisputed |
| # | Fact |
|---|---|
| 1 | Enrolling at the police academy in Minsk, Arlovski combined his interest in a career in law enforcement with his growing martial arts participation by taking up the required police defense course in Sambo and Brazilian Jiu-Jitsu and quickly showed himself to be a highly competent Sambo exponent. |
| 2 | Andrei only took up martial arts at the age of 16 having previously been interested in football. It was an interest in personal fitness and conditioning that led Arlovski to take an interest in combat sports. |
| 3 | Has a pet pit bull named "Maximus Arlovski", who has gained a very big following from Arlovski fans as being cute and exceptionally smart, as demonstrated by various tricks they do in picture and on video together. |
| 4 | Defeated Tim Sylvia via Submission at UFC 51. |
| 5 | Defeated at Cabbage Correira via TKO at UFC 47. |
| 6 | Defeated Vladimir Matyushenko via KO at UFC 44. |
| 7 | Defeated Ian Freeman via TKO at UFC 40. |
| 8 | Defeated Aaron Brink via Submission at UFC 28. |
| 9 | Defeated Justing Eilers by TKO at UFC 53 breaking Eilers' nose, both hands and knee ligaments. |
| 10 | Won UFC Interim Heavyweight Championship over Tim Sylvia at UFC 51 via Ankle Lock. |
| 11 | Two-time world champion in Sambo and holds the rank of International Master of Sport. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Limitless | 2015 | TV Series | Aleksey Basayev |
| Universal Soldier: Day of Reckoning | 2012 | Magnus | |
| Universal Soldier: Regeneration | 2009 | NGU (as Andrei 'The Pitbull' Arlovski) | |
| 8 of Diamonds | 2006 | Bosco |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| UFC on Fox: Shevchenko vs. Peña | 2017 | TV Special | Himself |
| UFC: Road to the Octagon | 2017 | TV Series | Himself |
| UFC Embedded: Vlog Series | 2015-2016 | TV Series | Himself |
| UFC 200 Greatest Fighters of All Time | 2016 | TV Mini-Series | Himself |
| UFC on Fox | 2014-2016 | TV Series | Himself |
| UFC 195: Lawler vs. Condit | 2016 | TV Special | Himself |
| UFC 191: Johnson vs. Dodson | 2015 | Himself | |
| UFC Ultimate Insider | 2015 | TV Series | Himself |
| UFC 187: Johnson vs. Cormier | 2015 | Himself | |
| UFC 174: Johnson vs. Bagautinov | 2014 | TV Special | Himself |
| World Series of Fighting 5: Arlovski vs. Kyle | 2013 | TV Special | Himself |
| World Series of Fighting 2: Arlovski vs. Johnson | 2013 | TV Movie | Himself |
| Days of Reckoning: The Making of US4 | 2013 | Video documentary | Himself |
| MMA Uncensored Live | 2012 | TV Series | Himself |
| World Series of Fighting 1: Arlovski vs. Cole | 2012 | TV Movie | Himself |
| ONE Fighting Championship 5: Pride of a Nation | 2012 | TV Movie | Himself |
| ProElite MMA | 2011 | TV Series | Himself |
| Strikeforce: Fedor vs. Silva | 2011 | TV Movie | Himself |
| EA Sports MMA | 2010 | Video Game | Himself |
| Strikeforce: Heavy Artillery | 2010 | TV Movie | Himself |
| Universal Soldier Regeneration: Behind the Lines | 2010 | Video documentary short | Himself |
| CBS Strikeforce M-1 Global Saturday Night Fights | 2009 | TV Movie | Himself (as Andrei Arlovsky) |
| Bully Beatdown | 2009 | TV Series | Himself |
| Strikeforce: Lawler vs. Shields | 2009 | TV Movie | Himself |
| Strikeforce: Shamrock vs. Diaz | 2009 | TV Special | Himself - Audience Member |
| Affliction: Day of Reckoning | 2009 | TV Movie | Himself |
| EliteXC Saturday Night Fights | 2008 | TV Series | Himself |
| Affliction: Banned | 2008 | TV Movie | Himself |
| UFC 82: Pride of a Champion | 2008 | TV Special | Himself |
| UFC Wired | 2008 | TV Series | |
| Inside MMA | 2008 | TV Series | Himself |
| UFC 70: Nations Collide | 2007 | TV Special | Himself |
| FightZone Presents | 2007 | TV Series | Himself - Guest |
| UFC 66: Liddell vs. Ortiz | 2006 | TV Special | Himself |
| UFC 61: Bitter Rivals | 2006 | TV Special | Himself |
| UFC 59: Reality Check | 2006 | TV Special | Himself - Heavyweight Fighter |
| UFC: Ultimate Fight Night 3 | 2006 | TV Special | Himself |
| UFC 56: Full Force | 2005 | TV Special | Himself |
| UFC 55: Fury | 2005 | TV Special | Himself - Heavyweight Fighter |
| UFC 53: Heavy Hitters | 2005 | TV Special | Himself |
| UFC 51: Super Saturday | 2005 | TV Special | Himself |
| UFC: Ultimate Knockouts 3 | 2004 | Video | Himself |
| UFC 47: It's On! | 2004 | TV Special | Himself |
| UFC 44: Undisputed | 2003 | TV Special | Himself |
| UFC 40: Vendetta | 2002 | TV Special | Himself |
| UFC 36: Worlds Collide | 2002 | TV Special | Himself |
| UFC 32: Showdown in the Meadowlands | 2001 | TV Special | Himself |
| UFC 28: High Stakes | 2000 | TV Special | Himself |
Archive Footage
Known for movies
UFC 55: Fury (2005)
as Himself - Heavyweight Fighter
UFC 59: Reality Check (2006)
as Himself - Heavyweight Fighter
UFC 47: It's On! (2004)
as Himself
UFC 70: Nations Collide (2007)
as Himself