Avery Johnson net worth is
$700,000
Avery Johnson salary is
$2.8 million
Avery Johnson Wiki: Salary, Married, Wedding, Spouse, Family
Avery Johnson (born March 25, 1965) is an American retired professional basketball player and former head coach of two National Basketball Association (NBA) teams: the Dallas Mavericks and New Jersey/Brooklyn Nets. He led the Mavericks to their first NBA Finals appearance and four consecutive 50+ win seasons. During his playing days, Johnson was known as the "Little General" for his small (by NBA standards) stature, his leadership skills as a point guard and floor general, and his close friendship with former San Antonio Spurs teammate David "The Admiral" Robinson. | Full Name | Avery Johnson |
| Net Worth | $700,000 |
| Salary | $2.8 million |
| Date Of Birth | March 25, 1965 |
| Place Of Birth | New Orleans, Louisiana, USA |
| Height | 1.8 m |
| Weight | 84 kg |
| Profession | Basketball coach, Basketball player |
| Work Position | Avery Johnson—championships, awards, and honors |
| Education | New Mexico Junior College, Cameron University, St. Augustine High School, Southern University and A&M College |
| Nationality | American |
| Spouse | Cassandra Johnson |
| Children | Avery Johnson Jr., Christianne Johnson |
| Parents | Jim Johnson, Inez Johnson |
| Nicknames | Avery Johnson, Johnson, Avery |
| IMDB | |
| Awards | NBA Coach of the Year Award, NBA Sportsmanship Award, Southwestern Athletic Conference Men's Basketball Player of the Year |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | Retiring as an NBA player to become an assistant coach with the Dallas Mavericks [June 2003] |
| 2 | Two children, Christianne and Avery Jr. |
| 3 | San Antonio Spurs all-time assist leader (4,474). |
| 4 | Guard for Seattle Supersonics (1988-1990), Denver Nuggets (1990 and 2001-2002), San Antonio Spurs (1991, 1992-1993 and 1994-2001), Houston Rockets (1992), Golden State Warriors (1993-1994) and Dallas Mavericks (2002-2003). |
| 5 | Member of the 1999 NBA Champion San Antonio Spurs as a starting point guard. Hit a game clinching shot in game 5 to win the series. |
| 6 | Several times named to the NBA All-Interview team, being known for his squeaky voice and thick southern accent. |
| 7 | Attended Southern University. |
| 8 | Never drafted by an NBA franchise. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Mary Proud | 2006 | Video | Elijah Proud |
| Trois | 2000 | The Chronicle Band Member | |
| Eddie | 1996 | San Antonio Spurs |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Mike & Mike | 2009-2016 | TV Series | Himself - ESPN NBA Analyst / Himself - Former NBA Player & Coach / Himself - Telephone Interviewee / ... |
| The Legend of Swee' Pea | 2015 | Documentary | Himself |
| Highly Questionable | 2014 | TV Series | Himself |
| Road to the Championship | 2011 | Documentary | |
| NBA Hardwood Classics | 2011 | TV Series | Himself |
| Rome Is Burning | 2011 | TV Series | Himself - Alone with Rome / New Jersey Nets head coach |
| Pardon the Interruption | 2006-2010 | TV Series | Himself |
| Black Magic | 2008 | TV Mini-Series documentary | Himself |
| Against All Odds | 2006 | Documentary | Himself |
| Quite Frankly with Stephen A. Smith | 2006 | TV Series | Himself |
| Late Show with David Letterman | 1999 | TV Series | Himself |
Archive Footage
Known for movies
The Legend of Swee' Pea (2015)
as Himself
Mike & Mike (2009-2016)
as Himself - ESPN NBA Analyst / Himself - Former NBA
Pardon the Interruption (2006-2010)
as Himself
Against All Odds (2006)
as Himself