Bobby Allison net worth is
$7 Million
Bobby Allison Wiki: Salary, Married, Wedding, Spouse, Family
Robert Arthur "Bobby" Allison (born December 3, 1937) is a former NASCAR Winston Cup driver and was named one of NASCAR's 50 greatest drivers. His two sons, Clifford and Davey Allison, followed him into racing, and both died within a year of each other. | Net Worth | $7 Million |
| Date Of Birth | December 3, 1937 |
| Place Of Birth | Miami, Florida, USA |
| Profession | American stock car racing driver and "Alabama Gang" member |
| Nicknames | Bobby Allison, Allison, Bobby |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Became the oldest driver (age 50) to win the Daytona 500 in 1988. |
| 2 | Breifly earned the nickname 'The Matador', because he raced an AMC Matador in the '70's. |
| 3 | Brother of retired NASCAR driver Donnie Allison |
| 4 | The 1983 Winston Cup Champion |
| 5 | Drove the race sequences in the movie 'The Last American Hero', starring Jeff Bridges. |
| 6 | Reconciled and remarried wife Judy in 2000. |
| 7 | Due to the head injuries he suffered in his career ending crash, Allison can't remember winning the 1988 Daytona 500, in which his son, the late Davey Allison, finished second. |
| 8 | "Feuded" with Richard Petty in the early '70s. |
| 9 | Was involved in the crash that resulted in NASCAR requiring carburetor restrictor plates at their two largest tracks, Daytona International Speedway, and Talladega Superspeedway. |
| 10 | Sons Clifford and Davey died within a year of each other. Clifford died when his NASCAR Busch Series car crashed during practice at Michigan International Speedway in August or 1992. Then, in July of 1993, Davey, who had become a successful driver in the NASCAR Winston Cup Series (NASCAR's top division), was critically injured when the helicopter he was piloting crashed in the infield of the Talladega Superspeedway in Alabama. Davey died the next morning. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| A Perfect Storm: 1979 Daytona 500 | 2015 | Documentary | Himself |
| The 10 | 2011 | TV Series | Himself |
| Moonshine to the Finish Line: An Unofficial History of NASCAR | 2010 | Documentary | Himself |
| NASCAR: The Ride of Their Lives | 2008 | TV Movie documentary | Himself |
| ESPN 25: Who's #1? | 2004-2006 | TV Series documentary | Himself |
| To Win Your Heart | 2005 | Video documentary short | Himself |
| NASCAR Outdoors | 2004 | TV Series | Himself |
| Celebrity Wings | 2003 | TV Series documentary | Himself (2003) |
| ESPN SportsCentury | 2001 | TV Series documentary | Himself |
| Late Show with David Letterman | 1997 | TV Series | Himself |
| Late Night with David Letterman | 1986 | TV Series | Himself |
| Daytona 500 | 1979 | TV Movie | Himself - Driver, #15 Ford |
| Stockcar! | 1977 | Documentary | Himself (driver, #2 Mercury) |
| ABC's Wide World of Sports | 1976 | TV Series | Himself - Driver, #2 Mercury |
| The Mike Douglas Show | 1975 | TV Series | Himself - NASCAR Driver |
| Country Music | 1972 | Himself | |
| Corky | 1972 | Himself | |
| Tiny Lund: Hard Charger! | 1967 | Documentary | Himself |
Known for movies
Corky (1972)
as Himself
Daytona 500 (1979)
as Himself - Driver, #15 Ford
To Win Your Heart (2005)
as Himself
NASCAR: The Ride of Their Lives (2008)
as Himself