Chris Mark net worth is
$700,000
Chris Mark Wiki: Salary, Married, Wedding, Spouse, Family
Chris Mark is known for his work on Meza (2017), Scott Pilgrim vs. the World (2010) and The Hunger Games (2012).
| Net Worth | $700,000 |
| Profession | Stunts, Actor, Assistant Director |
Stunts
| Title | Year | Status | Character |
|---|
| The River You Step In | 2017 | stunt coordinator completed |
| Suicide Squad | 2016 | stunt performer / stunts |
| Star Trek Beyond | 2016 | stunt performer / stunts |
| Warcraft | 2016 | stunts |
| Gridlocked | 2015 | stunt double: Cody Hackman |
| Hollywood Adventures | 2015 | stunt performer |
| Pixels | 2015 | stunt performer |
| Transporter: The Series | 2014 | TV Series stunt double - 1 episode |
| Happy New Year | 2014/I | stunt double: Shah Rukh Khan |
| Wolves | 2014 | stunt double: Merritt Patterson |
| Murdoch Mysteries | 2014 | TV Series stunt performer - 1 episode |
| Lost Girl | 2014 | TV Series stunt performer - 2 episodes |
| RoboCop | 2014 | stunt performer |
| The Best Man Holiday | 2013 | stunt safety |
| Carrie | 2013 | stunt performer |
| The Mortal Instruments: City of Bones | 2013 | stunt performer |
| Pacific Rim | 2013 | stunts |
| Kickin' It | TV Series stunt performer - 6 episodes, 2011 - 2013 stunt double - 6 episodes, 2011 - 2012 |
| XIII: The Series | 2012 | TV Series stunt performer - 3 episodes |
| Nikita | 2010-2012 | TV Series stunt performer - 4 episodes |
| The Hunger Games | 2012 | stunts |
| Supah Ninjas | 2011 | TV Series stunt double - 2 episodes |
| Omg! | 2010 | TV Movie fight coordinator |
| My Babysitter's a Vampire | 2010 | TV Movie stunt double: Atticus Dean Mitchell |
| Gosurori shokeinin | 2010 | stunt actor |
| Scott Pilgrim vs. the World | 2010 | lead stunt double: Michael Cera / stunt double: Satya Bhabha - uncredited |
| Unnatural History | 2010 | TV Series stunt performer - 2 episodes |
| Kick-Ass | 2010 | utility stunts - uncredited |
| Gooby | 2009 | stunt double |
| The Listener | 2009 | TV Series stunt performer - 1 episode |
| Aaron Stone | 2009 | TV Series stunt performer - 2009, uncredited |
| The Mummy: Tomb of the Dragon Emperor | 2008 | stunts - uncredited |
| The Love Guru | 2008 | stunt actor |
| Jumper | 2008 | stunt double: Jamie Bell / stunts |
| The Path to 9/11 | 2006 | TV Mini-Series stunt performer - uncredited |
Actor
| Title | Year | Status | Character |
|---|
| Meza | 2017 | completed | David Lee |
| Kickin' It | 2011-2013 | TV Series | Benny's Henchman / Zompire / Dojo Robber / ... |
| Cracked | 2013 | TV Series | Street Kid 1 |
| The Hunger Games | 2012 | Tribute Boy District 5 (uncredited) |
| Gosurori shokeinin | 2010 | Kamikaze Member #1 |
| Unnatural History | 2010 | TV Series | Nobu |
| The Mummy: Tomb of the Dragon Emperor | 2008 | Yang's Soldier |
Assistant Director
| Title | Year | Status | Character |
|---|
| Omg! | 2010 | TV Movie action director |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Ninja Gaiden 3 | 2012 | Video Game motion capture: Sanji |
Self
| Title | Year | Status | Character |
|---|
| The World Is Watching: Making the Hunger Games | 2012 | Video documentary | Himself |
| The Making of 'Scott Pilgrim vs. the World' | 2010 | Video documentary | Himself |
| Omg! | 2010 | TV Movie | Himself |
| Black Belt World 2004 | 2005 | Documentary | Himself |
Known for movies
![David Lee]()
Meza (2017)
as David Lee
![Stunts]()
Scott Pilgrim vs. the World (2010)
as Stunts
![Stunts]()
The Hunger Games (2012)
as Stunts
![Stunts]()
Jumper (2008)
as Stunts