![Daniel Scheinert Net Worth]()
Daniel Scheinert net worth is
$11 Million
Daniel Scheinert Wiki: Salary, Married, Wedding, Spouse, Family
Daniel Scheinert is known for his work on Swiss Army Man (2016), Interesting Ball (2014) and DJ Snake and Lil Jon: Turn Down for What (2014).
| Net Worth | $11 Million |
| Profession | Director, Miscellaneous Crew, Actor |
Director
| Title | Year | Status | Character |
|---|
| Swiss Army Man | 2016 |
| The Pound Hole | 2015 | TV Short |
| Interesting Ball | 2014 | Short as DANIELS |
| Possibilia | 2014 | Short co-director |
| The Gleam | 2014 | Documentary short co-director |
| DJ Snake and Lil Jon: Turn Down for What | 2014 | Video short as DANIELS |
| NTSF:SD:SUV | 2013 | TV Series 2 episodes |
| Broomshakalaka | 2013 | TV Short |
| Childrens Hospital | 2013 | TV Series 1 episode |
| Funny or Die Presents... | 2011 | TV Series 3 episodes |
| My Best Friend's Wedding/My Best Friend's Sweating | 2011 | Short as DANIELS |
| Fast | 2010 | Video short |
| Tides of the Heart/Swingers | 2010 | Video short co-director |
| Trust | 2008/I | Short |
| I'm Nostalgic | 2007 | Short |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Tim and Eric Awesome Show, Great Job! | 2008-2009 | TV Series intern - 11 episodes |
Actor
| Title | Year | Status | Character |
|---|
| #Millennials | 2016 | TV Series | Luke |
| Spooky Club | 2016 | Short | Alfred The Creep (voice) |
| Interesting Ball | 2014 | Short | Daniel |
| Spectators | 2012 | TV Series | Dorrene |
| Minor Stars | 2011 | TV Series | Puppeteer |
| My Best Friend's Wedding/My Best Friend's Sweating | 2011 | Short |
| Pizza Party | 2010 | Short | Drake |
| A Lovely Lady | 2009 | James |
| Betty Ray 2080 | 2009 | Video short | Baker |
| Porch Casserole | 2009 | Short |
Writer
| Title | Year | Status | Character |
|---|
| Swiss Army Man | 2016 | written by |
| Interesting Ball | 2014 | Short segment "Prank" |
| Possibilia | 2014 | Short co-writer |
| My Best Friend's Wedding/My Best Friend's Sweating | 2011 | Short |
| Trust | 2008/I | Short written by |
Producer
| Title | Year | Status | Character |
|---|
| Snowy Bing Bongs | 2017 | executive producer |
| Interesting Ball | 2014 | Short producer |
| Broomshakalaka | 2013 | TV Short executive producer |
Special Effects
| Title | Year | Status | Character |
|---|
| Minor Stars | 2011 | TV Series special effects - 1 episode |
| The Warm-Up Guy | 2010 | Short special effects |
Visual Effects
| Title | Year | Status | Character |
|---|
| Minor Stars | 2011 | TV Series visual effects - 1 episode |
| Hymen | 2010/II | Short digital effects |
Camera Department
| Title | Year | Status | Character |
|---|
| Funny or Die Presents... | 2011 | TV Series camera operator - 2 episodes |
Cinematographer
| Title | Year | Status | Character |
|---|
| Your Boyfriend's Funeral | 2010 | Video short |
Editor
| Title | Year | Status | Character |
|---|
| Tim and Eric Awesome Show, Great Job! Chrimbus Special | 2010 | TV Movie |
Self
| Title | Year | Status | Character |
|---|
| Swiss Army Man: Behind the Scenes | 2016 | Video documentary short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | International Critic's Award | Neuchâtel International Fantastic Film Festival | Swiss Army Man (2016) |
| 2016 | Audience Award | Neuchâtel International Fantastic Film Festival | Swiss Army Man (2016) |
| 2016 | Official Fantàstic Competition | Sitges - Catalonian International Film Festival | Best Feature Length Film | Swiss Army Man (2016) |
| 2016 | Directing Award | Sundance Film Festival | Dramatic | Swiss Army Man (2016) |
| 2014 | Best Music Video | Camerimage | DJ Snake and Lil Jon: Turn Down for What (2014) |
| 2014 | Audience Award | Los Angeles Film Festival | Best Music Video | DJ Snake and Lil Jon: Turn Down for What (2014) |
| 2011 | Best Music Video | Camerimage | Manchester Orchestra: Simple Math (2011) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2017 | Independent Spirit Award | Film Independent Spirit Awards | Best First Feature | Swiss Army Man (2016) |
| 2016 | New Talent Grand PIX | CPH PIX | Swiss Army Man (2016) |
| 2016 | Bingham Ray Breakthrough Director Award | Gotham Awards | Swiss Army Man (2016) |
| 2016 | Audience Award | Gotham Awards | Swiss Army Man (2016) |
| 2016 | ICP Award | Indiewire Critics' Poll | Best First Feature | Swiss Army Man (2016) |
| 2016 | International Ecumenical Award | Jameson CineFest - Miskolc International Film Festival | Swiss Army Man (2016) |
| 2016 | Sierra Award | Las Vegas Film Critics Society Awards | Breakout Filmmaker of the Year | Swiss Army Man (2016) |
| 2016 | Narcisse Award | Neuchâtel International Fantastic Film Festival | Best Film | Swiss Army Man (2016) |
| 2016 | Grand Jury Prize | Sundance Film Festival | Dramatic | Swiss Army Man (2016) |
| 2016 | Short Film Grand Jury Prize | Sundance Film Festival | The Pound Hole (2015) |
| 2016 | TFCA Award | Toronto Film Critics Association Awards | Best First Feature | Swiss Army Man (2016) |
| 2015 | SXSW Grand Jury Award | SXSW Film Festival | Midnight Short | Interesting Ball (2014) |
Known for movies
![Director]()
Swiss Army Man (2016)
as Director
![Director]()
Interesting Ball (2014)
as Director
![Director]()
DJ Snake and Lil Jon: Turn Down for What (2014)
as Director
![Director]()
Possibilia (2014)
as Director