David Shula net worth is
$19 Million
David Shula Wiki: Salary, Married, Wedding, Spouse, Family
David Shula was born on March 28, 1959 in Lexington, Kentucky, USA as David Donald Shula. | Net Worth | $19 Million |
| Date Of Birth | March 28, 1959 |
| Place Of Birth | Lexington, Kentucky, USA |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | On October 2, 1994, the Cincinnati Bengals played the Miami Dolphins, the first time in NFL history a father and son faced off against each other as their respective team's head coach. Don's Dolphins beat David's Bengals 23-7. |
| 2 | Son of Don Shula. Stepson of Mary Anne Shula. Brother of Donna Shula, and Mike Shula. Nephew of Jim Shula. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The League | 2018 | post-production | Himself |
| Man v. Food | 2010 | TV Series | Himself |
| Head Coach | 2007 | TV Series documentary | Himself |
| ESPN SportsCentury | 2005 | TV Series documentary | Himself |
| TNT Sunday Night Football | 1994-1995 | TV Series | Himself - Cincinnati Bengals Head Coach |
| The NFL on NBC | 1981-1994 | TV Series | Himself - Cincinnati Bengals Head Coach / Himself - Baltimore Colts Wide Receiver |
| ESPN's Sunday Night Football | 1989-1993 | TV Series | Himself - Cincinnati Bengals Head Coach / Himself - Dallas Cowboys Offensive Coordinator |
| NFL Monday Night Football | 1986-1992 | TV Series | Himself - Miami Dolphins Offensive Coordinator / Himself - Cincinnati Bengals Head Coach |
| The NFL on CBS | 1989-1990 | TV Series | Himself - Dallas Cowboys Offensive Coordinator |
Archive Footage
Known for movies
The League (2018)
as Himself
ESPN's Sunday Night Football (1989-1993)
as Himself - Cincinnati Bengals Head Coach / Himself
The NFL on NBC (1981-1994)
as Himself - Baltimore Colts Wide Receiver / Himself
NFL Monday Night Football (1986-1992)
as Himself - Miami Dolphins Offensive Coordinator / H