Denice D. Lewis net worth is
$1.2 Million
Denice D. Lewis Wiki: Salary, Married, Wedding, Spouse, Family
Denice D. Lewis was born on November 28, 1960 in Lynchburg, Virginia, USA as Denice Darlene Lewis. She is an actress, known for End of Days (1999), Necronomicon: Book of Dead (1993) and I Woke Up Early the Day I Died (1998). | Full Name | Denice D. Lewis |
| Net Worth | $1.2 Million |
| Date Of Birth | November 28, 1960 |
| Place Of Birth | Lynchburg, Virginia, USA |
| Height | 5' 8" (1.73 m) |
| Occupation | Model; actress; artist; entrepreneur |
| Profession | Actress |
| Residence | Los Angeles |
| Nicknames | Denice D. Lewis, Lewis, Denice D. |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Is a direct descendant of explorer Meriwether Lewis of Lewis & Clark fame, who in turn was a second cousin once removed of President George Washington, a third cousin five times removed of General George S. Patton, a fourth cousin five times removed of Tom Cruise and a sixth cousin six times removed of Johnny Depp. |
| 2 | Considered the highest paid catwalk model in London in the 1990s. |
| 3 | Former fashion model. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| End of Days | 1999 | Emily | |
| Diamondbacks | 1999 | Video | Elizabeth Pierson |
| I Woke Up Early the Day I Died | 1998 | Star Stripper | |
| Renegade | 1995 | TV Series | Dominique |
| Silk Stalkings | 1995 | TV Series | Shannon St. John |
| Burke's Law | 1994-1995 | TV Series | Emily / Kate |
| Red Shoe Diaries | 1993-1995 | TV Series | Ester / Precious |
| Red Shoe Diaries 9: Hotline | 1994 | Precious (segment "Love at First Sight") | |
| Necronomicon: Book of Dead | 1993 | Emma De Lapoer (part 1) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Word | 1991 | TV Series | Herself |
Known for movies
End of Days (1999)
as Emily
Necronomicon: Book of Dead (1993)
as Emma De Lapoer (part 1)
I Woke Up Early the Day I Died (1998)
as Star Stripper
Diamondbacks (1999)
as Elizabeth Pierson