Earl Morrall net worth is
$11 Million
Earl Morrall Wiki: Salary, Married, Wedding, Spouse, Family
Earl Morrall was born on May 17, 1934 in Muskegon, Michigan, USA as Earl Edwin Morrall. He was married to Jane. He died on April 25, 2014 in Fort Lauderdale, Florida, USA. | Full Name | Earl Morrall |
| Net Worth | $11 Million |
| Date Of Birth | May 17, 1934 |
| Died | April 25, 2014, Fort Lauderdale, Florida, United States |
| Place Of Birth | Muskegon, Michigan, USA |
| Height | 1.85 m |
| Weight | 93 kg |
| Profession | American football player |
| Education | Michigan State University |
| Nationality | American |
| Children | Matt Morrall, Mitchell Morrall |
| Nicknames | Earl Morrall, Morrall, Earl |
| IMDB | |
| Awards | AP Most Valuable Player |
| Nominations | Heisman Trophy |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | Indicted into the Muskegon [Michigan] Area Sports Hall of Fame in 1987 (inaugural class). |
| 2 | Ranks 8th on NFL All-Time Yards per Pass Completions List (15.1). |
| 3 | Threw longest pass (89 yards) in the NFL in 1965. |
| 4 | Led NFL in Passing Touchdowns (26), Passer Rating (93.2) and Yards per Pass Completion (16) in 1968. |
| 5 | Member of 1968 NFL Champion Baltimore Colts team. Member of Super Bowl V Champion Baltimore Colts team. Member of Super Bowl VII and VIII Champion Miami Dolphins teams. Member of 1974 AFC East Division Champion Miami Dolphins team. |
| 6 | Ranks 61st on NFL All-Time Passing Touchdowns List (161). |
| 7 | Ranks 87th on NFL All-Time Passing Yards List (20,809). |
| 8 | Ranks 96th on NFL All-Time Passing Attempts List (2,689). |
| 9 | Quarterback for the San Francisco 49ers (1956), Pittsburgh Steelers (1957-1958), Detroit Lions (1958-1964), New York Giants (1965-1967), Baltimore Colts (1968-1971) and Miami Dolphins (1972-1976). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Namath | 2012 | TV Movie documentary | Himself |
| ESPN 25: Who's #1? | 2004-2006 | TV Series documentary | Himself |
| ESPN SportsCentury | 2000-2005 | TV Series documentary | Himself |
| The NFL on NBC | 1970-1975 | TV Series | Himself - Miami Dolphins Quarterback / Himself - Baltimore Colts Quarterback |
| NFL Monday Night Football | 1970-1975 | TV Series | Himself - Baltimore Colts Quarterback / Himself - Miami Dolphins Quarterback |
| Super Bowl VIII | 1974 | TV Movie | Himself - Miami Dolphins Quarterback |
| The NFL on CBS | 1961-1973 | TV Series | Himself - Detroit Lions Quarterback / Himself - Baltimore Colts Quarterback / Himself - Miami Dolphins Quarterback |
| Cavalcade of Champions | 1973 | TV Movie | Himself |
| Super Bowl VII | 1973 | TV Special | Himself - Miami Dolphins Quarterback |
| 1972 AFC Championship Game | 1972 | TV Special | Himself - Miami Dolphins Quarterback |
| Super Bowl V | 1971 | TV Special | Himself - Baltimore Colts Quarterback |
| Super Bowl III | 1969 | TV Special | Himself - Baltimore Colts Quarterback |
| 1968 NFL Championship Game | 1968 | TV Special | Himself - Baltimore Colts Quarterback |
| 1956 Rose Bowl | 1956 | TV Movie | Himself - Michigan St. Spartans Quarterback |
Known for movies
Namath (2012)
as Himself
Super Bowl VII (1973)
as Himself - Miami Dolphins Quarterback
Super Bowl III (1969)
as Himself - Baltimore Colts Quarterback
Super Bowl V (1971)
as Himself - Baltimore Colts Quarterback