Grant Wood net worth is
$3 Million
Grant Wood Wiki: Salary, Married, Wedding, Spouse, Family
Grant Woods served as attorney general of Arizona from 1991 until 1999. A Republican. Arizona attorney general; one of the top trial lawyers in the United States, member of International Academy of Trial Lawyers; received multiple record verdicts for Arizona and the United States; voted by peers top attorney general in the country in 1994; led Civil Rights committee and Supreme Court committee for National Association of Attorneys General; first Republican to sue tobacco companies and key negotiator of the states' settlement which is the largest in history; founder of Mesa Boys and Girls Club, renamed as Grant Woods Boys and Girls Club; founder of Mesa Education Association; founder of Mesa Arts Academy; one of founders of Phoenix Children's Museum; screenwriter; columnist; songwriter; AP talk radio host of the year for the Grant Woods Show. Winner of top awards from Children's Action Alliance, Chicanos Por La Causa, Salvation Army, American Lung Association, American Heart Association. Married to former Fox News anchor Marlene Galan Woods; children: Austin, Lauren, Cole, Dylan, Ava.| Full Name | Grant Wood |
| Net Worth | $3 Million |
| Date Of Birth | March 13, 1932 |
| Died | February 13, 1942, Iowa City, Iowa, United States |
| Place Of Birth | Vim, Colorado, USA |
| Profession | Actor |
| Education | Washington High School, School of the Art Institute of Chicago, Académie Julian |
| Nationality | American |
| Parents | Hattie Weaver, Francis Maryville Wood |
| Siblings | Nan Wood Graham |
| Nicknames | Grant Woods, Woods, Grant |
| IMDB | |
| Star Sign | Pisces |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Run for Your Life | 1968 | TV Series | Chips Harley |
| Custer | 1967 | TV Series | Captain Myles Keogh / Capt. Myles Keogh |
| The Reluctant Astronaut | 1967 | Technician (uncredited) | |
| The Man from U.N.C.L.E. | 1967 | TV Series | Second Engineer |
| Star Trek | 1967 | TV Series | Kelowitz |
| Pistols 'n' Petticoats | 1966 | TV Series | Matt Dexter |
| The Green Hornet | 1966 | TV Series | Steve |
| Batman | 1966 | TV Series | Guide |
| The Virginian | 1966 | TV Series | Walt Sturgess |
| Alvarez Kelly | 1966 | Captain Freeman (uncredited) | |
| The Silencers | 1966 | Radio Man | |
| The Wackiest Ship in the Army | 1965 | TV Series | Huggins |
| Combat! | 1964 | TV Series | 2nd German Soldier |
| The Alfred Hitchcock Hour | 1964 | TV Series | The Man At The Bar |
| Ben Casey | 1964 | TV Series | Larry Newman |
| The Beachcomber | 1962 | TV Series | |
| The Horizontal Lieutenant | 1962 | Teammate (uncredited) | |
| Ripcord | 1961-1962 | TV Series | Bob Archer / Sheriff |
| Sea Hunt | 1961 | TV Series | Fred Cleaver |
Archive Footage
Known for movies
The Silencers (1966)
as Radio Man
Star Trek (1967)
as Kelowitz
Custer (1967)
as Captain Myles Keogh / Capt. Myles Keogh
Ripcord (1961-1962)
as Bob Archer / Sheriff