Maury Wills net worth is
$1.9 Million
Maury Wills Wiki: Salary, Married, Wedding, Spouse, Family
Maurice Morning Wills (born October 2, 1932) is a former Major League Baseball shortstop. The switch-hitter is best remembered for his years with the Los Angeles Dodgers (1959–1966, 1969–1972), but he also played with the Pittsburgh Pirates (1967–1968) and Montreal Expos (1969). He was an essential component of the Dodgers' championship teams in the mid-1960s, and is credited for reviving the stolen base as part of baseball strategy.In a fourteen-year career, Wills batted .281 with twenty home runs, 458 runs batted in, 2,134 hits, 1,067 runs, 177 doubles, 71 triples, and 586 stolen bases in 1,942 games. As of 2009, Wills is a member of the Los Angeles Dodgers organization serving as a representative of the Dodgers Legend Bureau. | Net Worth | $1.9 Million |
| Date Of Birth | October 2, 1932 |
| Place Of Birth | Washington, District of Columbia, USA |
| Height | 5' 11" (1.8 m) |
| Profession | Actor |
| Work Position | Major League Baseball single season stolen base record holder |
| Nicknames | Maury Wills, Wills, Maury |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | (1980-1981) Manager of the Seattle Mariners |
| 2 | Maury Wills Museum is Located at Newman Outdoor Field in Fargo North Dakota. |
| 3 | 1962 National League MVP for playing in all 162 Games and leading League in At Bats (695), Triples (10), Stolen Bases (104) and Singles (179). Also had 130 Runs, 208 Hits, 13 Doubles, 6 Home Runs, 48 RBI, 51 Walks, .299 Batting Average, .347 On-base percentage, .373 Slugging Percentage, 259 Total Bases, 7 Sacrifice Hits, 4 Sacrifice Flies and 1 Intentional Walk. |
| 4 | Finished 9th in voting for 1961 National League MVP for leading League in At Bats (613), Stolen Bases (35), Singles (150) and Sacrifice Hits (13). Also had .282 Batting Average, 105 Runs, 173 Hits, 12 Doubles, 10 Triples, 1 Home Run, 31 RBI, 59 Walks, .346 On-base percentage, .339 Slugging Percentage, 208 Total Bases, 13 Sacrifice Hits, 1 Sacrifice Fly and 2 Intentional Walks in 148 Games. |
| 5 | Finished 17th in voting for 1960 National League MVP for leading League in Stolen Bases (50) and having .295 Batting Average (152 for 516), 75 Runs, 15 Doubles, 2 Triples, 27 RBI, 35 Walks, .342 On-base percentage, .331 Slugging Percentage, 171 Total Bases, 3 Sacrifice Hits, 2 Sacrifice Flies and 8 Intentional Walks in 148 Games. |
| 6 | MVP of 1962 MLB All-Star Game. |
| 7 | Member of 1959, 1963 and 1965 World Series Champion Los Angeles Dodgers teams. Member of 1966 National League Champion Los Angeles Dodgers team. |
| 8 | Selected to play in Major League Baseball's All-Star Game 1961-1963 and 1965-1966. |
| 9 | Played for the Dodgers 1959-1966, 1969-1972. |
| 10 | Hit four home runs against the New York Mets and none against the rest of the National League in 1962. |
| 11 | Broke Ty Cobb's single season record for stolen bases (96) in 1962 with 104 steals and won the National League's Most Valuable Player award. |
| 12 | Played for the Montreal Expos (1969) |
| 13 | Played for the Pittsburgh Pirates (1967-1968) |
| 14 | Los Angeles Dodgers All-Time Stolen Base Leader (490). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Sandlot | 1993 | Coach | |
| USA Thursday Game of the Week | 1979 | TV Series | |
| The Black 6 | 1973 | Coach Edwards | |
| Adam's Rib | 1973 | TV Series | Coach |
| Get Smart | 1969 | TV Series | Roberts |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Welcome to Dodgertown | 2015 | Documentary | |
| Prime 9 | 2010-2011 | TV Series | Himself |
| Bluetopia: The LA Dodgers Movie | 2009 | Documentary | Himself |
| ESPN 25: Who's #1? | 2005 | TV Series documentary | Himself |
| ESPN SportsCentury | 2000 | TV Series documentary | Himself |
| When It Was a Game 3 | 2000 | TV Movie documentary | Himself |
| Greats of the Game | 1985 | TV Series | |
| 1977 National League Championship Series | 1977 | TV Series | Himself - Color Commentator |
| 1977 American League Championship Series | 1977 | TV Mini-Series | Himself - Color Commentator |
| Shazam! | 1976 | TV Series | Himself |
| 1975 National League Championship Series | 1975 | TV Series | Himself - Color Commentator |
| 1974 American League Championship Series | 1974 | TV Mini-Series | Himself - Color Commentator |
| 1974 National League Championship Series | 1974 | TV Series | Himself - Color Commentator |
| Lucas Tanner | 1974 | TV Series | Himself |
| 1973 National League Championship Series | 1973 | TV Series | Himself - Color Commentator |
| 1973 American League Championship Series | 1973 | TV Mini-Series | Himself - Color Commentator |
| 1973 MLB All-Star Game | 1973 | TV Special | Himself - Color Commentator |
| The Tonight Show Starring Johnny Carson | 1963-1973 | TV Series | Himself / Himself - Guest |
| The Odd Couple | 1968 | Himself (uncredited) | |
| Dream Girl of '67 | 1967 | TV Series | Himself - Bachelor Judge |
| First Annual All-Star Celebrity Baseball Game | 1967 | TV Special | Himself - All-Star |
| The Hollywood Palace | 1965-1967 | TV Series | Himself - Baseball Player / Singer / Himself - Singer / ... |
| 1966 World Series | 1966 | TV Mini-Series | Himself - Los Angeles Dodgers Shortstop |
| 1966 MLB All-Star Game | 1966 | TV Special | Himself - NL Shortstop |
| Hank | 1966 | TV Series | Himself |
| The Match Game | 1966 | TV Series | Himself - Team Captain |
| What's My Line? | 1966 | TV Series | Himself - Mystery Guest |
| 1965 World Series | 1965 | TV Mini-Series | Himself - Los Angeles Dodgers Shortstop |
| 1965 MLB All-Star Game | 1965 | TV Special | Himself - NL Shortstop |
| Here's Edie | 1963 | TV Series | Himself |
| 1963 World Series | 1963 | TV Mini-Series | Himself - Los Angeles Dodgers Shortstop |
| The Ed Sullivan Show | 1962 | TV Series | Baseball Player |
| 1961 MLB All-Star Game | 1961 | TV Special | Himself - NL starting shortstop |
| The Dinah Shore Chevy Show | 1961 | TV Series | Himself |
| 1959 World Series | 1959 | TV Mini-Series | Himself - Los Angeles Dodgers Shortstop |
Known for movies
1973 MLB All-Star Game (1973)
as Himself - Color Commentator
The Match Game (1966)
as Himself - Team Captain
Dream Girl of '67 (1967)
as Himself - Bachelor Judge
First Annual All-Star Celebrity Baseball Game (1967)
as Himself - All-Star