![Max Laferriere Net Worth]()
Max Laferriere net worth is
$400,000
Max Laferriere Wiki: Salary, Married, Wedding, Spouse, Family
Max Laferriere is known for his work on The Art of More (2015), For Honor (2017) and Roadside Picnic (2017).
| Net Worth | $400,000 |
| Height | 5' 10" (1.78 m) |
| Profession | Actor, Stunts, Producer |
| # | Fact |
|---|
| 1 | Montreal, Quebec, Canada [September 2009] |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| A Worthy Companion | 2017 | post-production | Stocky Man |
| Bad Blood | 2017 | TV Mini-Series post-production | Journalist |
| The Bold Type | 2017 | TV Series | David |
| Origami | 2017/I | Care Giver |
| Roadside Picnic | 2017 | TV Series | Four Eyes |
| The Art of More | 2016 | TV Series | Martin Baldwyn |
| L'Imposteur | 2016 | TV Series | Swat #1 |
| Pays | 2016 | Security Agent |
| Mensonges | 2016 | TV Series | Éric Bérubé |
| Real Detective | 2016 | TV Series documentary | Robert Iseli |
| Ville-Marie | 2015 | Swimming Coach (as Maxime Laferriere) |
| Early Winter | 2015 | André (as Maxime Laferriere) |
| The Badge | 2015 | Martin Goulet (as Maxime Laferriere) |
| 19-2 | 2015 | TV Series | Manifestant qui salit l'auto |
| Deliveries | 2014 | Terry / Gerry |
| Fatal Vows | 2014 | TV Series documentary | Michel |
| Being Human | 2013-2014 | TV Series | Stunt Vampire Attacker #1 / Dutch Vampire #2 |
| L'étranger | 2013 | Short | Boris (as Maxime Laferriere) |
| White House Down | 2013 | Police Driver (uncredited) |
| CAT. 8 | 2013 | TV Mini-Series | Criminal |
| Warm Bodies | 2013 | Recon Soldier (uncredited) |
| La Cérémonie | 2013 | Samuel (as Maxime Laferriere) |
| Mr. Viral | 2012 | Quebec Tenant 2 (as Maxime Laferriere) |
| Catimini | 2012 | Serveur (as Maxime Laferrière) |
| The Race of Life | 2012 | Short | Angry new dad (as Maxime Laferriere) |
| Toute la vérité | 2012 | TV Series | Stagiaire Fleurimont |
| Un tueur si proche | 2011 | TV Series documentary | Jeffrey Farquhar |
| 18 to Life | 2011 | TV Series | Moustache Man |
| Sortie 67 | 2010 | Thug |
| Cardio | 2010 | Short | Eric (as Maxime Laferriere) |
| Present Fighter | 2009 | Short | Terry Jones (as Maxime Laferriere) |
| Un coup de main | 2009 | Short | Mike |
Stunts
| Title | Year | Status | Character |
|---|
| Arrival | 2016/II | stunt double: Jeremy Renner |
| 1:54 | 2016 | stunt rigger - as Max Laferrière |
| Warrior | 2015 | TV Movie stunt performer - as Maxime Laferriere |
| The Walk | 2015/II | stunt double: Joseph Gordon Lewitt - as Maxime Laferriere |
| The Fixer | 2015 | TV Mini-Series stunt double - 2 episodes |
| Enragés | 2015 | stunt double - as Maxime Laferriere |
| Garm Wars: The Last Druid | 2014 | stunt performer |
| Brick Mansions | 2014 | stunt performer - as Maxime Laferriere |
| 19-2 | 2014 | TV Series stunts - 1 episode |
| Pompeii | 2014/I | stunt performer - as Maxime Laferriere |
| Assassin's Creed IV: Black Flag | 2013 | Video Game stunt performer - as Maxime Laferriere |
| Rhymes for Young Ghouls | 2013 | stunt performer - as Maxime Laferriere |
| The Mortal Instruments: City of Bones | 2013 | stunt performer - as Maxime Laferriere |
| Nicky Deuce | 2013 | TV Movie stunt double: Maurizio Terrazzano - as Maxime Laferriere |
| Present Fighter | 2009 | Short stunt coordinator - as Maxime Laferriere |
Producer
| Title | Year | Status | Character |
|---|
| The Badge | 2015 | executive producer - as Maxime Laferriere / producer - as Maxime Laferriere |
| Present Fighter | 2009 | Short executive producer - as Maxime Laferriere / producer - as Maxime Laferriere |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Watch Dogs 2 | 2016 | Video Game actor: motion capture - as Maxime Laferrière |
| The Division | 2016 | Video Game actor: motion capture |
| Far Cry Primal | 2016 | Video Game actor: motion capture - as Maxime Laferriére |
| Rainbow Six: Siege | 2015 | Video Game actor: motion capture - as Maxime Laferriére |
| Present Fighter | 2009 | Short choreographer - as Maxime Laferriere |
Writer
| Title | Year | Status | Character |
|---|
| The Badge | 2015 | as Maxime Laferriere / writer - as Maxime Laferriere |
| Present Fighter | 2009 | Short written by - as Maxime Laferriere |
Director
| Title | Year | Status | Character |
|---|
| Present Fighter | 2009 | Short co-director - as Maxime Laferriere |
Visual Effects
| Title | Year | Status | Character |
|---|
| For Honor | 2017 | Video Game motion capture |
Art Department
| Title | Year | Status | Character |
|---|
| Present Fighter | 2009 | Short set designer - as Maxime Laferriere |
Editor
| Title | Year | Status | Character |
|---|
| Present Fighter | 2009 | Short as Maxime Laferriere |
Production Designer
| Title | Year | Status | Character |
|---|
| Present Fighter | 2009 | Short as Maxime Laferriere |
Production Manager
| Title | Year | Status | Character |
|---|
| Present Fighter | 2009 | Short production manager - as Maxime Laferriere |
Self
| Title | Year | Status | Character |
|---|
| Bermuda Triangle: The Definitive Guide | 2016 | TV Movie documentary | Lt. Charles Taylot |
Known for movies
![Martin Baldwyn]()
The Art of More (2016)
as Martin Baldwyn
![Visual Effects]()
For Honor (2017)
as Visual Effects
![Four Eyes]()
Roadside Picnic (2017)
as Four Eyes
![Martin Goulet]()
The Badge (2015)
as Martin Goulet