![]()
Michael Bederman net worth is
$1.2 Million
Michael Bederman Wiki: Salary, Married, Wedding, Spouse, Family
Michael Bederman is a producer and production manager, known for The Adjustment Bureau (2011), Spotlight (2015) and Arbitrage (2012).
| Net Worth | $1.2 Million |
| Profession | Producer, Production Manager, Miscellaneous Crew |
Producer
| Title | Year | Status | Character |
|---|
| Flatliners | 2017 | executive producer post-production |
| Collateral Beauty | 2016 | executive producer completed |
| The Catcher Was a Spy | producer pre-production |
| Untitled Ari Gold Project | producer post-production |
| Spotlight | 2015/I | executive producer |
| Allegiance | 2015 | TV Series producer |
| Kill the Messenger | 2014 | executive producer |
| The Cobbler | 2014 | executive producer |
| Lullaby | 2014/II | executive producer |
| Every Secret Thing | 2014 | executive producer |
| Endless Love | 2014 | line producer: additional photography - uncredited |
| The English Teacher | 2013 | executive producer |
| Breathe In | 2013 | line producer: additional photography |
| Arbitrage | 2012 | co-producer |
| The Adjustment Bureau | 2011 | co-producer |
| Every Day | 2010 | associate producer |
| Twelve | 2010 | co-producer |
| Ingenious | 2009 | line producer |
| Flight of the Conchords | 2007 | TV Series associate producer - 1 episode |
| Wyclef Jean in America | 2006 | TV Movie associate producer |
| The Broccoli Theory | 1996 | co-producer |
Production Manager
| Title | Year | Status | Character |
|---|
| House of D | 2004 | production supervisor |
| Spotlight | 2015/I | unit production manager |
| Kill the Messenger | 2014 | unit production manager |
| The Cobbler | 2014 | unit production manager |
| Every Secret Thing | 2014 | unit production manager |
| The English Teacher | 2013 | unit production manager |
| Gossip Girl | 2012 | TV Series unit production manager - 1 episode |
| Arbitrage | 2012 | unit production manager |
| What's Your Number? | 2011 | unit production manager |
| The Adjustment Bureau | 2011 | unit production manager |
| Every Day | 2010 | unit production manager |
| Youth in Revolt | 2009 | unit production manager |
| Bandslam | 2009 | production manager: New York |
| Management | 2008 | unit production manager |
| The Bronx Is Burning | 2007 | TV Mini-Series unit production manager |
| Filthy Gorgeous | 2006 | TV Movie production manager |
| The Grudge 2 | 2006 | unit production manager |
| Into the West | 2005 | TV Mini-Series production supervisor |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Man | 2005 | production accountant |
| Birth | 2004 | production accountant |
| Head of State | 2003 | production accountant |
| Spider-Man | 2002 | accountant: New York |
| Monday Night Mayhem | 2002 | TV Movie production assistant |
| Storytelling | 2001 | production accountant |
| Book of Shadows: Blair Witch 2 | 2000 | production accountant |
| Race Against Time | 2000 | TV Movie production accountant |
| Requiem for a Dream | 2000 | production accountant |
| Random Hearts | 1999 | first assistant accountant |
| The Corruptor | 1999 | first assistant accountant: New York |
| New Rose Hotel | 1998 | production accountant |
| Donnie Brasco | 1997 | assistant accountant |
Assistant Director
| Title | Year | Status | Character |
|---|
| Kill the Messenger | 2014 | second unit director |
| Ingenious | 2009 | second unit director |
Actor
| Title | Year | Status | Character |
|---|
| E.N.G. | 1991 | TV Series | Actor |
Thanks
| Title | Year | Status | Character |
|---|
| A Most Violent Year | 2014 | very special thanks |
| All Is Lost | 2013 | very special thanks |
| Margin Call | 2011 | thanks |
Known for movies
Spotlight (2015)
as Producer
The Adjustment Bureau (2011)
as Producer
Arbitrage (2012)
as Producer
Kill the Messenger (2014)
as Producer