![Nate Hartley Net Worth]()
Nate Hartley net worth is
$12 Million
Nate Hartley Wiki: Salary, Married, Wedding, Spouse, Family
Nathan Daniel "Nate" Hartley (born January 17, 1992) is an American actor.
| Full Name | Nate Hartley |
| Net Worth | $12 Million |
| Date Of Birth | January 17, 1992 |
| Place Of Birth | Ravenna, Ohio, USA |
| Height | 1.85 m |
| Occupation | Actor |
| Profession | Comedian, Child actor |
| Education | Rootstown Elementary School |
| Nationality | American |
| Parents | Rei Hartley, Michele Hartley |
| Siblings | Danielle Hartley |
| Nicknames | Nate Hartley, Hartley, Nate |
| IMDB |
| Movies | Hello, My Name Is Frank, Dirty Girl, The Space Between, Role Models, Drillbit Taylor, The Great Buck Howard, Feels So Good |
| TV Shows | Zeke and Luther |
| Star Sign | Capricorn |
| # | Quote |
|---|
| 1 | I'm what you would call a sexual agnostic. I believe sex is out there I just don't have any proof. |
| 2 | Anytime I see a car painted green I just assume it's a taxi that isn't ripe yet. |
| 3 | My sex life is like a penguin. I don't have a penguin. |
| 4 | They say every baby is a gift from God...But my friend was adopted. He was regifted. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| All About the Money | 2017 | Tim |
| The Goldbergs | 2015-2017 | TV Series | Dan |
| NCIS: Los Angeles | 2016 | TV Series | Vinny |
| Those Who Can't | 2016 | TV Series | Richard Cooper |
| ImagiGARY | 2015 | Gary |
| Hello, My Name Is Frank | 2014 | John |
| Goth Fitness | 2014 | TV Short | Draven |
| Behaving Badly | 2014 | Karlis Malinauskas |
| Perception | 2014 | TV Series | Andre |
| Addicts Anonymous | 2013 | TV Series | Charlie Tanner |
| South Dakota | 2013 | Buster |
| Feels So Good | 2013 | Stuart |
| The Flipside | 2013 | TV Series short |
| Movie 43 | 2013 | Stevie Schraeder (segment "The Thread") (uncredited) |
| New Girl | 2012 | TV Series | Frankenstein |
| NTSF:SD:SUV | 2012 | TV Series | Mickey |
| Best Friends Forever | 2012 | TV Series | Keiran |
| Zeke and Luther | 2009-2012 | TV Series | Ozzie |
| Colt | 2011 | TV Mini-Series | Ollie Sokoloff |
| Working Class | 2011 | TV Series | Jeremy |
| Hannah Montana | 2009-2011 | TV Series | Aaron |
| CSI: Crime Scene Investigation | 2010 | TV Series | Brian Lister |
| Dirty Girl | 2010 | Charlie |
| The Space Between | 2010/I | Bobby |
| Rita Rocks | 2009 | TV Series | Lewis |
| Jonas | 2009 | TV Series | Carl Schuster |
| Magic Ram | 2009 | Short | Young Boy |
| Role Models | 2008 | Rule Master |
| Drillbit Taylor | 2008 | Wade |
| The Great Buck Howard | 2008 | Teenage Kid (as Nathan Hartley) |
| Swan Song | 2007 |
| Unfabulous | 2007 | TV Series | Mitch the Snitch |
| iCarly | 2007 | TV Series | Jeb |
| Unlicensed | 2007 | Short | George Johns |
| The Bernie Mac Show | 2006 | TV Series | Samuel |
Writer
| Title | Year | Status | Character |
|---|
| ImagiGARY | 2015 |
| Addicts Anonymous | 2013 | TV Series writer - 5 episodes |
Director
| Title | Year | Status | Character |
|---|
| Addicts Anonymous | 2013 | TV Series co-director - 5 episodes |
Self
| Title | Year | Status | Character |
|---|
| Disney XD XTRA | 2011 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Guest Starring Young Actor 14 and Over | Hannah Montana (2006) |
| 2009 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Leading Young Actor | Drillbit Taylor (2008) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Recurring Young Actor 14 and Over | Zeke and Luther (2009) |
| 2009 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Young Ensemble Cast | Drillbit Taylor (2008) |
Known for movies
![Wade]()
Drillbit Taylor (2008)
as Wade
![Rule Master]()
Role Models (2008)
as Rule Master
![Gary]()
ImagiGARY (2015)
as Gary
![Dan]()
The Goldbergs (2015-2017)
as Dan