![Nora Kirkpatrick Net Worth]()
Nora Kirkpatrick net worth is
$100,000
Nora Kirkpatrick Wiki: Salary, Married, Wedding, Spouse, Family
Nora Kirkpatrick (born December 6, 1984) is an American actress and musician.
| Net Worth | $100,000 |
| Date Of Birth | December 6, 1984 |
| Height | 5' 10" (1.78 m) |
| Occupation | Actress |
| Profession | Actress, Producer, Writer |
| Nicknames | Nora Kirkpatrick, Kirkpatrick, Nora |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | Studies and performs at the Upright Citizens Brigade Theater in Los Angeles. |
| 2 | Plays the accordion with Edward Sharpe and The Magnetic Zeros. |
| 3 | Graduated from UCLA. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Door No. 1 | 2017 | TV Series pre-production | Stephanie |
| Song of Back and Neck | 2017 | post-production | Nora |
| Woman Child | 2016/II | Short post-production | Kate Montgomery |
| Sandy Wexler | 2017 | Sienna |
| Virtually Mike and Nora | 2016-2017 | TV Series | Derby / Sarah / Gretchen / ... |
| The Babymoon | 2017 | Shanon |
| Bayou Tales | 2016 | Diana |
| Riders | 2016 | TV Series | Mary |
| Base | 2015/V | Short | Meredith |
| Circle in the Rock | 2015 | Short | Holly |
| Los | 2015 | Short | Dr. Ryan |
| Climate Change Deniers' Anthem | 2015 | Video short |
| Retreat | 2015/I | Short | Beth |
| Movies in Space | 2015 | Short | Rachel |
| Chasing Life | 2015 | TV Series | Jaclyn |
| Four Dogs and a Bone | 2015 | Short | Brenda |
| Pink Grapefruit | 2015 | Short |
| Jennifer Falls | 2014 | TV Series | Stephanie |
| Crying Man | 2014 | Short | Brooke |
| The Caper Kind/Swiss Mistake | 2013 | Short | Karma Chameleon |
| All Together Now | 2013/I | Kylie |
| Don't Trust the B---- in Apartment 23 | 2012-2013 | TV Series | Crissy |
| The Office | 2013 | TV Series | Esther |
| Sexy Evil Genius | 2013 | Video | Abby |
| The Farm | 2013 | TV Movie | Esther |
| Big Sur | 2013 | Alyson (uncredited) |
| Peter at the End | 2012 | Short | Lucy |
| Men at Work | 2012 | TV Series | Nora |
| Dream World | 2012 | Jules |
| Breaking In | 2011 | TV Series | Patty Boggs |
| Greek | 2009-2011 | TV Series | Katherine
Katherine Parker |
| Mime Apples | 2011 | Short | Mime |
| Happy Place | 2011 | Video short | Margaret |
| Long Story Short | 2010 | Short | Georgia |
| CSI: Crime Scene Investigation | 2010 | TV Series | Jane Lewis |
| How to Make Love to a Woman | 2010 | Carla |
| Growth | 2010 | Kristin Daniels |
| Flower Girl | 2009 | TV Movie | Wendy |
| Dorm Life | 2008-2009 | TV Series | Courtney Cloverlock |
| Man Stroke Woman | 2008 | TV Movie | Various Characters |
| Katrina | 2007 | TV Movie | Tyler |
| Randal | 2007 | Short | June |
| John from Cincinnati | 2007 | TV Series | Hotel Bartender |
| Crashing | 2007 | Barton's Girlfriend (segment "Kirstin's Bowling Ball Fiction") |
| White Nights | 2005 | Sharon |
| What's Bugging Seth | 2005 | Nora Green |
Producer
| Title | Year | Status | Character |
|---|
| Door No. 1 | 2017 | TV Series executive producer - 1 episode pre-production |
| Disengaged | 2016 | executive producer |
| Disengaged | 2015-2016 | TV Series executive producer - 10 episodes |
| Riders | 2016 | TV Series executive producer - 3 episodes |
| Virtually Mike and Nora | 2016 | TV Series executive producer - 4 episodes |
| Los | 2015 | Short producer |
| Mime Apples | 2011 | Short producer |
| Happy Place | 2011 | Video short producer |
| Long Story Short | 2010 | Short producer |
Writer
| Title | Year | Status | Character |
|---|
| Door No. 1 | 2017 | TV Series 1 episode pre-production |
| Virtually Mike and Nora | 2016-2017 | TV Series 5 episodes |
| Mime Apples | 2011 | Short |
| Happy Place | 2011 | Video short |
Composer
| Title | Year | Status | Character |
|---|
| Riders | 2016 | TV Series 3 episodes |
| Must Feed and Water | 2015 | Short |
| Never | 2014 |
| 3 Nights in the Desert | 2014 | original music |
| Baby Bleed | 2013 | Short |
| Peter at the End | 2012 | Short |
| Elliott | 2011 | Short |
| Mime Apples | 2011 | Short |
| Happy Place | 2011 | Video short |
| Long Story Short | 2010 | Short |
Director
| Title | Year | Status | Character |
|---|
| Door No. 1 | 2017 | TV Series 1 episode pre-production |
| Virtually Mike and Nora | 2016-2017 | TV Series 5 episodes |
| Disengaged | 2016 | collaborating director |
| Disengaged | 2016 | TV Series 1 episode |
| Mime Apples | 2011 | Short |
Music Department
| Title | Year | Status | Character |
|---|
| Growth | 2010 | composer: additional music |
Self
| Title | Year | Status | Character |
|---|
| Big Easy Express | 2012 | Documentary | Herself |
| Up Close with Carrie Keagan | 2009 | TV Series | Herself |
| Live! From the Future | 2009 | TV Series | Herself - Guest |
| A Slice of Lynch | 2007 | Video documentary short | Herself, waitress |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | Streamy Award | The Streamy Awards | Best Ensemble Cast in a Web Series | Dorm Life (2008) |
Known for movies
![Esther]()
The Office (2013)
as Esther
![Katherine / Katherine Parker]()
Greek (2009-2011)
as Katherine / Katherine Parker
![Alyson]()
Big Sur (2013)
as Alyson