Pat Haden net worth is
$950,000
Pat Haden Wiki: Salary, Married, Wedding, Spouse, Family
Patrick Capper "Pat" Haden (born January 23, 1953) is the athletic director at the University of Southern California. He played quarterback for the USC Trojans before playing professionally in the NFL for the Los Angeles Rams from 1976 to 1981. He is a Rhodes Scholar, was a practicing attorney from 1982 to 1987, and was a partner at Riordan, Lewis & Haden, a private equity firm, from 1987 to 2010. He is also known for his work as a former sportscaster, beginning with CBS Sports in 1982, and ending his career in that field as a color commentator for NBC Sports Notre Dame football coverage. | Net Worth | $950,000 |
| Date Of Birth | January 23, 1953 |
| Place Of Birth | Westbury, New York, USA |
| Height | 5' 11" (1.8 m) |
| Profession | American football player, announcer, college athletics administrator |
| Work Position | Pat Haden—championships, awards, and honors |
| Nicknames | Pat Haden, Haden, Pat |
| Star Sign | Aquarius |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| A City Divided | 2013 | Documentary | Himself |
| Mike & Mike | 2011 | TV Series | Himself - Telephone Interviewee |
| Rome Is Burning | 2010 | TV Series | Himself |
| 2008 Tostitos Fiesta Bowl | 2008 | TV Movie | Himself - Color Commentator |
| 2007 FedEx Orange Bowl | 2007 | TV Movie | Himself - Color Commentator |
| Notre Dame Football | 1998-2006 | TV Series | Himself - Color Commentator |
| 2006 Toyota Gator Bowl | 2006 | TV Movie | Himself - Color Commentator |
| ESPN 25: Who's #1? | 2006 | TV Series documentary | Himself |
| 2005 Toyota Gator Bowl | 2005 | TV Movie | Himself - Color Commentator |
| 2004 Toyota Gator Bowl | 2004 | TV Movie | Himself - Color Commentator |
| TNT Sunday Night Football | 1990-1997 | TV Series | Himself - Color Commentator |
| 1993 Outback Gator Bowl | 1993 | TV Movie | Himself - Color Commentator |
| 1992 Outback Gator Bowl | 1992 | TV Movie | Himself - Color Commentator |
| 1990 Mobil Cotton Bowl | 1990 | TV Movie | Himself - Color Commentator |
| 1989 Army-Navy Game | 1989 | TV Special | Himself - Color Commentator |
| The NFL on CBS | 1976-1989 | TV Series | Himself - Los Angeles Rams Quarterback / Himself - Color Commentator |
| 1989 Mobil Cotton Bowl | 1989 | TV Movie | Himself - Color Commentator |
| 1988 Army-Navy Game | 1988 | TV Special | Himself - Color Commentator |
| 1988 Cotton Bowl | 1988 | TV Movie | Himself - Color Commentator |
| 1987 John Hancock Sun Bowl | 1987 | TV Movie | Himself - Color Commentator |
| 1987 Army-Navy Game | 1987 | TV Special | Himself - Color Commentator |
| 1987 Cotton Bowl | 1987 | TV Movie | Himself - Color Commentator |
| 1986 Gator Bowl | 1986 | TV Movie | Himself - Color Commentator |
| 1985 Sun Bowl | 1985 | TV Movie | Himself - Sideline Reporter |
| 1985 Cotton Bowl | 1985 | TV Movie | Himself - Color Commentator |
| 1984 Sun Bowl | 1984 | TV Movie | Himself - Color Commentator |
| 1984 Army-Navy Game | 1984 | TV Special | Himself - Color Commentator |
| 1983 Cotton Bowl | 1983 | TV Movie | Himself - Color Commentator |
| 1982 Sun Bowl | 1982 | TV Movie | Himself - Color Commentator |
| 1982 Army-Navy Game | 1982 | TV Movie | Himself - Color Commentator |
| The Love Boat | 1981 | TV Series | Himself - Los Angeles Rams quarterback |
| NFL Monday Night Football | 1977-1981 | TV Series | Himself - Los Angeles Rams Quarterback |
| 1978 NFC Championship Game | 1979 | TV Special | Himself - Los Angeles Rams Quarterback |
| 1976 NFC Championship Game | 1976 | TV Special | Himself - Los Angeles Rams Quarterback |
| 1975 Rose Bowl | 1975 | TV Movie | Himself - USC Trojans Quarterback |
| 1974 Rose Bowl | 1974 | TV Movie | Himself - USC Trojans Quarterback |
Known for movies
TNT Sunday Night Football (1990-1997)
as Himself - Color Commentator
1984 Sun Bowl (1984)
as Himself - Color Commentator
1989 Mobil Cotton Bowl (1989)
as Himself - Color Commentator
2006 Toyota Gator Bowl (2006)
as Himself - Color Commentator