Renwick D. Scott II net worth is
$1 Million
Renwick D. Scott II Wiki: Salary, Married, Wedding, Spouse, Family
Renwick D. Scott II is known for his work on Seeking Justice (2011), That's What I Am (2011) and Super Day (2012).
| Net Worth | $1 Million |
| Height | 6' (1.83 m) |
| Profession | Actor, Camera Department |
| Known For | Seeking Justice (2011), That's What I Am (2011), Super Day (2012), Bad Buddha (2014) |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| The Gospel of Thomas | 2015 | Short | Alex |
| Bad Buddha | 2014 | Short | Trevor |
| Treme | 2010-2013 | TV Series | Alcide |
| The East | 2013 | Video Teen (uncredited) |
| Super Day | 2012 | Short | James |
| Seeking Justice | 2011 | Kid 1 (as Renwick Dwight Scott) |
| That's What I Am | 2011 | Dan Rainier |
| Candy Lady | 2009 | Short | Michael |
| K-Ville | 2007 | TV Series | Kid #2 |
| Life at These Speeds | 2016 | post-production | Pim |
| Underground | 2016 | TV Series |
| American Crime | 2016 | TV Series | Sean |
Camera Department
| Title | Year | Status | Character |
|---|
| Bad Buddha | 2014 | Short assistant camera |
| Boxed | 2013/I | Short assistant camera |
Self
| Title | Year | Status | Character |
|---|
| That's What I Am: The Styles & Sets of the Sixties | 2011 | Video documentary short | Himself (as Renwick Scott) |