Richard Pelzman net worth is
$16 Million
Richard Pelzman Wiki: Salary, Married, Wedding, Spouse, Family
Richard Pelzman is an actor, known for Red Dragon (2002), Unstoppable (2010) and Step Up (2006). | Net Worth | $16 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Confidential Informant | 2015 | Short completed | Detective Barnes |
| Veep | 2014 | TV Series | |
| Better Living Through Chemistry | 2014 | Rick Scruggs | |
| Unstoppable | 2010 | Devereaux | |
| The Wire | 2003-2008 | TV Series | Little Big Roy |
| Step Up | 2006 | Bill Freeman | |
| A Dirty Shame | 2004 | Paw Paw | |
| Replay | 2003 | Quinn | |
| Red Dragon | 2002 | Locksmith | |
| The District | 2000 | TV Series | Fat Cop |
| For Richer or Poorer | 1997 | Jonathan Yoder | |
| Hudson River Blues | 1997 | Todd | |
| Chasers | 1994 | Redneck Guy | |
| Serial Mom | 1994 | Doorman | |
| Assault at West Point: The Court-Martial of Johnson Whittaker | 1994 | TV Movie | Beefy Orderly |
| Homicide: Life on the Street | 1993 | TV Series | Newton Stuart |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 22nd Eye: The Making of '21 Eyes' | 2006 | Video short | Himself |
Known for movies
Red Dragon (2002)
as Locksmith
Unstoppable (2010)
as Devereaux
Step Up (2006)
as Bill Freeman
A Dirty Shame (2004)
as Paw Paw