Steve Fitchpatrick net worth is
$7 Million
Steve Fitchpatrick Wiki: Salary, Married, Wedding, Spouse, Family
Steve Fitchpatrick is an actor, known for Very Bad Things (1998), Tomcats (2001) and Rise and Walk: The Dennis Byrd Story (1994). | Net Worth | $7 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Tomcats | 2001 | Hollywood Blvd. Cop | |
| The Drew Carey Show | 2000 | TV Series | McGuire |
| The Pretender | 2000 | TV Series | James |
| L.A. Doctors | 1998 | TV Series | |
| Very Bad Things | 1998 | Cop at Hospital | |
| Weird Science | 1998 | TV Series | Steve |
| Pensacola: Wings of Gold | 1998 | TV Series | Al Strickland |
| Ellen | 1998 | TV Series | Kevin |
| Chicago Hope | 1997 | TV Series | Steve Rutledge |
| High Incident | 1997 | TV Series | Scott |
| Wiseguy | 1996 | TV Movie | Randy |
| Coach | 1996 | TV Series | Matt Luba |
| Party of Five | 1995 | TV Series | Rocky |
| JAG | 1995 | TV Series | Lt. Zane Lubin |
| All-American Girl | 1994 | TV Series | Mike |
| Grace Under Fire | 1994 | TV Series | Murl |
| Rise and Walk: The Dennis Byrd Story | 1994 | TV Movie | Jeff Lageman |
| Bakersfield P.D. | 1993 | TV Series | Drug Dealer #1 |
| Murphy Brown | 1993 | TV Series | Secretary #61 |
| Northern Exposure | 1993 | TV Series | Tommy Miller |
Known for movies
Very Bad Things (1998)
as Cop at Hospital
Tomcats (2001)
as Hollywood Blvd. Cop
Rise and Walk: The Dennis Byrd Story (1994)
as Jeff Lageman
Wiseguy (1996)
as Randy