Tara Buckman net worth is
$700,000
Tara Buckman Wiki: Salary, Married, Wedding, Spouse, Family
Tara Buckman (born October 1, 1956) is an American television and film actress. Her active career was mainly confined to the late 1970s to the mid-1990s. Though never reaching feature status, Buckman was nonetheless a regular guest star on many television series. She also appeared in minor roles in feature films. | Net Worth | $700,000 |
| Date Of Birth | October 1, 1956 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 5' 5" (1.65 m) |
| Occupation | Actress |
| Profession | Actress, Stunts, Miscellaneous Crew |
| Nicknames | Tara Buckman, Buckman, Tara |
| Star Sign | Libra |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Blindfold: Acts of Obsession | 1994 | TV Movie | Barmaid (uncredited) |
| Round Trip to Heaven | 1992 | Phyllis | |
| The Marilyn Diaries | 1990 | Jane | |
| High Finance Woman | 1990 | Brenda | |
| Non aprite quella porta 3 | 1990 | Melanie Beck | |
| Xtro II: The Second Encounter | 1990 | Dr. Julie Casserly | |
| Mancuso, FBI | 1990 | TV Series | Cherry |
| Freddy's Nightmares | 1990 | TV Series | Brenda Vincent |
| Blue Angel Cafe | 1989 | Angie | |
| Terminal Exposure | 1987 | Mrs. Stacey Karrothers | |
| Spies | 1987 | TV Series | |
| Never Too Young to Die | 1986 | Sacrificed Punkette | |
| T.J. Hooker | 1985 | TV Series | Dorothy Unger |
| Snowballing | 1984 | Collen | |
| Silent Night, Deadly Night | 1984 | Mother (Ellie) | |
| The Master | 1984 | TV Series | Cat Sinclair |
| Tales of the Unexpected | 1983 | TV Series | Sally Fenton |
| CHiPs | 1981 | TV Series | Marcie |
| The Cannonball Run | 1981 | Jill | |
| The Misadventures of Sheriff Lobo | 1980-1981 | TV Series | Brandy / Sgt. Cummings |
| Brave New World | 1980 | TV Movie | Alpha Teacher |
| Stone | 1979 | TV Movie | Olivia de Carl |
| The Man in the Santa Claus Suit | 1979 | TV Movie | Polly Primer |
| Buck Rogers in the 25th Century | 1979 | TV Series | Majel |
| Quincy M.E. | 1979 | TV Series | Terry / Julie Reed |
| Barnaby Jones | 1979 | TV Series | Linda Wolsey |
| Death Car on the Freeway | 1979 | TV Movie | Jane Guston |
| Stone | 1979 | TV Series | |
| Hart to Hart | 1979 | TV Series | Sandy |
| Family | 1978 | TV Series | Aunt Joanne |
| Sword of Justice | 1978 | TV Series | Jill |
| Hooper | 1978 | Debbie | |
| The Two-Five | 1978 | TV Movie | Angel |
| The Hardy Boys/Nancy Drew Mysteries | 1978 | TV Series | Bernie Lucas |
| Baretta | 1978 | TV Series | Mary |
| The Rockford Files | 1977 | TV Series | Girl |
| Switch | 1977 | TV Series | Young Nurse |
| Harold Robbins' 79 Park Avenue | 1977 | TV Mini-Series | Starlet |
| Kojak | 1977 | TV Series | Toni |
| Rollercoaster | 1977 | Coaster Attendant | |
| Days of Our Lives | 1965 | TV Series | Norma Kirkland (1984-1985) |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Hostile Intentions | 1995 | Video stunts |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Blindfold: Acts of Obsession | 1994 | TV Movie production secretary |
Archive Footage
Known for movies
The Cannonball Run (1981)
as Jill
Days of Our Lives (1965)
as Norma Kirkland (1984-1985)
Silent Night, Deadly Night (1984)
as Mother (Ellie)
High Finance Woman (1990)
as Brenda